Clasificación de las dos conferencias :
2009 Clasificación Historical Standings 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 _______________
local visitante
club pj g p e pts gf gc +/- g p e gf gc g p e gf gc
Chicago 9 3 0 6 15 16 11 5 1 0 3 5 4 2 0 3 11 7
D.C. United 10 3 1 6 15 17 15 2 2 0 3 8 6 1 1 3 9 9
Kansas City 10 4 4 2 14 14 12 2 2 1 1 6 4 2 3 1 8 8
Toronto FC 10 3 3 4 13 13 15 -2 2 2 2 4 6 1 1 2 9 9
New England 8 2 2 4 10 7 13 -6 1 1 1 3 4 1 1 3 4 9
New York 10 2 5 3 9 10 12 -2 2 1 2 10 6 0 4 1 0 6
Columbus 9 1 2 6 9 12 15 -3 1 0 3 7 6 0 2 3 5 9
local visitante
club pj g p e pts gf gc +/- g p e gf gc g p e gf gc
Chivas USA 10 7 1 2 23 14 5 9 5 0 1 11 4 2 1 1 3 1
Seattle 9 4 2 3 15 12 6 6 3 1 1 8 2 1 1 2 4 4
Houston 8 3 2 3 12 8 6 2 2 0 2 3 1 1 2 1 5 5
Colorado 8 3 2 3 12 11 9 2 2 0 1 5 2 1 2 2 6 7
Real Salt Lake 9 3 5 1 10 14 13 1 3 1 1 14 6 0 4 0 0 7
Los Angeles 9 1 1 7 10 11 11 0 1 1 3 6 6 0 0 4 5 5
FC Dallas 9 1 6 2 5 8 16 -8 1 2 1 5 8 0 4 1 3 8
San Jose 8 1 5 2 5 8 16 -8 1 2 2 7 8 0 3 0 1 8
2009 Clasificación Historical Standings 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 _______________
local visitante
club pj g p e pts gf gc +/- g p e gf gc g p e gf gc
Chicago 9 3 0 6 15 16 11 5 1 0 3 5 4 2 0 3 11 7
D.C. United 10 3 1 6 15 17 15 2 2 0 3 8 6 1 1 3 9 9
Kansas City 10 4 4 2 14 14 12 2 2 1 1 6 4 2 3 1 8 8
Toronto FC 10 3 3 4 13 13 15 -2 2 2 2 4 6 1 1 2 9 9
New England 8 2 2 4 10 7 13 -6 1 1 1 3 4 1 1 3 4 9
New York 10 2 5 3 9 10 12 -2 2 1 2 10 6 0 4 1 0 6
Columbus 9 1 2 6 9 12 15 -3 1 0 3 7 6 0 2 3 5 9
local visitante
club pj g p e pts gf gc +/- g p e gf gc g p e gf gc
Chivas USA 10 7 1 2 23 14 5 9 5 0 1 11 4 2 1 1 3 1
Seattle 9 4 2 3 15 12 6 6 3 1 1 8 2 1 1 2 4 4
Houston 8 3 2 3 12 8 6 2 2 0 2 3 1 1 2 1 5 5
Colorado 8 3 2 3 12 11 9 2 2 0 1 5 2 1 2 2 6 7
Real Salt Lake 9 3 5 1 10 14 13 1 3 1 1 14 6 0 4 0 0 7
Los Angeles 9 1 1 7 10 11 11 0 1 1 3 6 6 0 0 4 5 5
FC Dallas 9 1 6 2 5 8 16 -8 1 2 1 5 8 0 4 1 3 8
San Jose 8 1 5 2 5 8 16 -8 1 2 2 7 8 0 3 0 1 8